
Home | » Products | » Stretch Wrapping Machines | » Stretch Wrapping Machines |
Since our commencement in the year 1995, we are well-known in the industry as a reliable manufacturer and supplier in new delhi, india, we are engaged in offering a wide range of Stretch Wrapping Machines. Used for stretch film wrapping, the offered machines are developed with the aid of high-grade components, obtained from reliable vendors of the industry. High in efficiency, the offered Stretch Wrapping Machines are available in different models to suit the demands of clients.
Features:
Technical Specification:
Control System | PCB |
Top Plate Device | NIL |
Power(kw) | 0.8 |
Machine Weight(kg) | 150 |
Turntable Diameter(mm) | 70 |
Turntable Speed(rpm/min) | 0-12 |
Turntable Loading(max)(kg) | 60 |
Wrapping Efficiency(loads/hour) | 20-40 |
Max. Wrapping Size (LXWXH)(Max)(mm) | 600 x 500 |
Electrical Requirement (Single Phase) | 220V / 50HZ |
Models of Stretch Wrapping Machines:
Model | Box Stretch Wrapper IPBW 650 | Box Stretch Wrapper IPBW 650A |
Max. Wrapping Size (Lxwxh) (Max) (mm) | 600 x 600 x 350 | 600 x 600 x 600 |
Wrapping Efficiency (loads/hour) | 20 ~ 40 | 20 ~ 40 |
Turntable Speed (rpm/min) | 3 ~ 18 | 3 ~ 20 |
Turntable Diameter (mm) | H : 600 | H : 690 |
Turntable Loading (max)(kg) | 50 | 50 |
Electrical Requirement (V/Hz) | 220/50 | 220/50 |
Power(kw) | 0.55 | Turntable:0.75 Film Carriage:0.4; Steel Tower:0.37 |
Film Carriage | Friction Brake Type | Pre-Stretch Type |
Control System | PCB | PLC |
Top Plate Device | Pneumatic Type Top Plate | Pneumatic Type Top Plate |
Machine Weight (kg) | 260kg | 260kg |
Machine Dimension (mm) | 600 x 4170 x 1800 | 600 x 4170 x 1800 |
JOY PACK (INDIA) Pvt. Ltd.
All Rights Reserved.
|